Nandor v.d. Stoofhoeve
Dutch Juniorchampion
Clubwinner 2011

Stamboom
Pedigree nr.: 2785169
Date of birth: 04-03-2010
Otello v.d. Stoofhoeve NHSB2608680 | Dualis Yawohl World Ch. '02 SKK 21167/01 | Lasso von der Karlshofer Wiese FKK 13255/99 | Dutch Ch. Däumling von der Karlshofer WIese Czech Ch., Lux.Ch., German Ch., Austrian Ch., Swiss Ch., Polish Ch., Eur.Ch. '99-'00 TSTB 96Z1030 |
Quicky von der Karlshofer Wiese Austrian Ch., Lux.Ch., Swiss Ch., German Ch., Czech Ch. TSTB 93K7831 | |||
Dualis Lulu SKK 48401/98 | Dualis Solti SKK 33235/94 Bl&t | ||
Dualis Zulu World Ch.'98, Eur.Ch.'97 SKK 56328/95 Bl&t | |||
Dutch Ch. Zsa Zsa v.d. Stoofhoeve AMJW '00, AMW '00-'01 NHSB 2284139 | Dutch Ch. Dualis Herzog World Junior Ch.'98, Eur.Ch.'00, Polish Ch. NHSB 2175594 SKK 49810/97 | Dutch Ch. Hatoucoeur de l'Ancien Relais AMW'95, Lux.Ch. NHSB 1900656 LOF4 57726/5933 | |
Dualis Louella SKK 52301/92 | |||
Dutch Ch. Jossie-Kineswide de l'Ancien Relais Lux.Ch. NHSB 2125484 LOF4 58591/8965 | Garhatoua de l'Ancien Relais LOF4 57323/5852 | ||
Grizzboulle de l'Ancien Relais LOF4 57495/8753 | |||
Quilaine v.d. Stoofhoeve NHSB2620944 | Dutch Ch. Pepper de Ker Ki Douar LOF4 61556/6497 | Negus du Castel de Val de Lys LOF4 60714/6305 | Dutch Ch. Quibus v.d. Woldas AMJW'95, German Ch NHSB 2005560 |
Jodie-Carelle de l'Ancien Relais LOF4 58592/9024 | |||
Montreux Margaretia LOF4 60660/9263 KCR V2775902V03 | Montreux Golden Knight English Ch. KCSB 1182BV | ||
Montreux Miss Frieda KCR R2430701R02 | |||
GrandGables Limited Edition AKC HP56561/05 NHSB 2514400 | Pawprints GrandGables Edition AKC HP48480/01 | Pawprints CEO Edition AKC HM458314/01 | |
Pawprints Vintage Burgundy AKC HM948006/01 | |||
Rosan Hill Silver Rosary Can.Ch., Amer.Ch. AKC HM928152/05 | GrandGables Tie Dyed Tuxedo Can.Ch. AKC HM922728/01 | ||
Rosan Hill State of Grace AKC HM721311/05 |
Showresults
Show | Date | Result | Class | Juge |
Leiden | 20-03-2011 | 1Exc CACJ-CAC-BOB-BIG1 | Junior | Dijkstra-Noij |
Leeuwarden | 25-04-2011 | 1Exc CACJ-RCAC | Junior | Bijker-Bosch |
Goes | 15-05-2011 | 1Exc CACJ-CAC-BOB-BIG2 | Junior | Sloot |
Wijchen (Dutch Clubshow) | 02-06-2011 | 1Exc CACJ-CAC-BOB-BIS6-CW'11 | Junior | Kolk-Van Beek |
Arnhem | 12-06-2011 | 1Exc CACJ-CAC | Junior | Vantu (RO) |
Echt | 02-07-2011 | 1Exc CACJ-RCAC | Junior | Rutten |
Paris (Worlddogshow) | 09-07-2011 | 3Exc | Junior | Patrix (F) |
Brive la Gaillarde | 15-08-2011 | 1Exc CAC-CACIB-BOB | Intermediate | Vandoni (I) |
Rotterdam | 27-08-2011 | 2Exc RCAC | Junior | O'Brien (IE) |
Olen (Belgian Clubshow) | 17-09-2011 | 1Exc CAC-BOB-BIS3 | Intermediate | Rhodin (SE) |
Maastricht | 24-09-2011 | 1Exc CAC-CACIB | Intermediate | Viets |
Zwolle | 02-10-2011 | 1Exc CAC-CACIB | Intermediate | den Bekker-Heijnen |

